Inventory
We have successfully built automation to pull from our internal inventory and keep this page up to date with one click. That doesn't guarantee that the work of inventorying has all been done at any given time. This is also not the complete inventory data set.
Item | Incoming | Received | Available | Allocated | Transit | Distributed | Project | Unsuitable | Disposed | Lost/Stolen |
---|---|---|---|---|---|---|---|---|---|---|
Apple Tablet | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 |
Windows Netbook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USB-A -> 30 Pin Cable | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Screen | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple Desktop | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windows Desktop | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Bubble wrap x lots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Label maker cartridges | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Keyboard | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouse | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30W USB-C Charger | 0 | 0 | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Windows Laptop | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Legend
Incoming = we've been told it's coming, number might not be exact
Received = it is in our physical possession but hasn't been inventoried and prepped
Available = it is ready to be claimed
Allocated = someone has dibs on it
Transit = being moved around for preparation or logistics
Distributed = it has been given away
Project = it is currently being used for a project or operationally and may go back to Available later
Unsuitable = either its condition or age preclude it from being usable
Disposed = item has been sent to mainstream e-waste facilities
Devices which have been diverted for projects:
- (Project) A HP Z400 desktop which may be suitable for holding a GPU to run LLMs on at some point for the Informatics project.
- (Operational) Label maker cartridges that are used both for my home and inventorying