Accounts
Finances
Date | Item | Amount | Source | Destination | |
---|---|---|---|---|---|
2025-04-22 | Domain Name Registration | 24.95 | Personal Funds | Digital Pacific | |
2025-06-2 | USB-A->30 Pin cables x10 | 33.80 | Personal Funds | EBay | |
2025-06-3 | Hosting (Month) | 11.83 | Personal Funds | Digital Pacific | |
2025-06-7 | Label Printer Cartridges (mixed use) | 27.49 | Personal Funds | EBay | |
2025-06-8 | Hosting Upgrade | 7.23 | Personal Funds | Digital Pacific | |
2025-06-21 | Direct Donation | 100 | Anonymous | Operational Account | |
2025-06-22 | Test Donation | 5 | Personal Funds | GoFundMe | |
2025-06-25 | Donations | 877.50 | GoFundMe | Operational Account | |
2025-06-26 | Donations | 121.65 | GoFundMe | Operational Account | |
2025-06-28 | Hosting | 20.50 | Operational Account | Digital Pacific | |
2025-07-1 | Bank fees | 5 | Operational Account | ANZ | |
2025-07-1 | Donations | 14.37 | GoFundMe | Operational Account | |
2025-07-4 | Donations | 547.38 | GoFundMe | Operational Account | |
2025-07-7 | Email service | 77.88 | Operational Account | ProtonMail | |
2025-07-8 | Chargers | 300.00 | Operational Account | IKEA | |
2025-07-8 | USB-C OTG Adapters | 22.80 | Operational Account | Ebay | |
2025-07-8 | USB-C OTG Adapters | 9.12 | Operational Account | Ebay | |
2025-07-8 | 30 pin cables | 9.94 | Operational Account | Ebay | |
2025-07-9 | Donations | 1426.38 | GoFundMe | Operational Account | |
2025-06-22 | Donation | 25 | Personal Funds | Operational Account | |
2025-06-22 | Cables | 558 | Operational Account | AliBaba | |
2025-07-16 | Incorporation | 1601.90 | Operational Account | SprintLaw | |
2025-07-17 | Hosting | 31 | Operational Account | NearlyFreeSpeech | |
2025-08-06 | Hosting | 15.94 | Operational Account | NearlyFreeSpeech |
Operational account is currently in my personal name while we sort out the legalities of spinning up a nonprofit.